Scholarships at Universidad de Essex
Scholarship Name | Amount | |||
---|---|---|---|---|
Academic Excellence International Masters Scholarship | Up to £5,000 | |||
Essex Global Partner Scholarship (Undergraduate) | £3,000 | |||
Iran Regional Scholarship | £3,000 | |||
Indonesia Regional Scholarship | £3,000 | |||
Jordan Regional Scholarship | £4,000 | |||
Bahrain Regional Scholarship | £3,000 | |||
Essex Global Partner Scholarship (Postgraduate) | £2,000 | |||
International Baccalaureate Excellence Scholarship | £2,000 | |||
Essex UKT Law Global Partner Premium Scholarships | £9,300 | |||
Essex Law Global Partner Scholarship | £3,500 | |||
Brunei Regional Scholarship | £3,000 | |||
Academic Excellence Senior Status Law Scholarship | £3,000 | |||
Africa Undergraduate Regional Scholarship | £4,000 | |||
South Asia Regional Scholarship | £4,000 |
¿Interesado en esta escuela?